| Client Credit Limit | Rs.500,000.00 |
| Client Address | Kalpitiya |
| Social Name | |
| Client VAT No |
| Invoice Number | Client Name | Payment Status | Invoice Price ($.) | Invoice Date |
|---|
| Estimate Number | Client Name | Estimate Date | |
|---|---|---|---|
| BOS/EST/2025/12917 | The Wind Beach Resot (PVT) Ltd | 31-12-2025 | receipt_longEstimate |
| BOS/EST/2025/12940 | The Wind Beach Resot (PVT) Ltd | 31-12-2025 | receipt_longEstimate |
| BOS/EST/2025/12941 | The Wind Beach Resot (PVT) Ltd | 31-12-2025 | receipt_longEstimate |
| BOS/EST/2025/12942 | The Wind Beach Resot (PVT) Ltd | 31-12-2025 | receipt_longEstimate |
| Favorite Item |
|---|