Goods Received Note (GRN) List

# GRN Number GRN Type Pay Type Invoice Number Supplier Name GRN Raised Person GRN Price Balance GRN Date
1 GRT/GRN/2025/10001 Received Credit 20251205 Sunmade Dulana Pushpakumara 357,000.00 357,000.00 2025-12-06 09:39:04
2 GRT/GRN/2025/10002 Received Cash 20251213 Sunmade Dulana Pushpakumara 316,000.00 - 2025-12-13 10:35:15
3 GRT/GRN/2025/10003 Received Cash 20251213 Sunmade Dulana Pushpakumara 0.00 - 2025-12-13 11:45:57
4 GRT/GRN/2025/10004 Received Cash 20251213 Sunmade Dulana Pushpakumara 227,000.00 - 2025-12-13 11:49:07
5 GRT/GRN/2025/10005 Received Credit 2025-12-23 Zebra solar Dulana Pushpakumara 880,000.00 880,000.00 2025-12-23 10:19:51
6 GRT/GRN/2025/10006 Received Credit 2025-12-25 Zebra solar Dulana Pushpakumara 1,312,500.00 1,312,500.00 2025-12-25 11:05:24
7 GRT/GRN/2025/10007 Received Credit 2025-12-25 Zebra solar Dulana Pushpakumara 116,500.00 116,500.00 2025-12-25 17:14:42
8 GRT/GRN/2025/10008 Received Credit 20251229 Zebra solar Dulana Pushpakumara 633,000.00 633,000.00 2025-12-29 19:23:00
9 GRT/GRN/2026/10009 Received Credit 2026-01-06 Zebra solar Dulana Pushpakumara 163,300.00 163,300.00 2026-01-06 21:55:29
10 GRT/GRN/2026/10010 Received Credit 20260109 Zebra solar Dulana Pushpakumara 631,000.00 631,000.00 2026-01-11 23:37:30
11 GRT/GRN/2026/10011 Received Credit 20260117 Zebra solar Dulana Pushpakumara 116,500.00 116,500.00 2026-01-17 23:21:52
12 GRT/GRN/2026/10012 Received Credit 2026-01-17 Zebra solar Dulana Pushpakumara 487,000.00 487,000.00 2026-01-19 09:33:22
13 GRT/GRN/2026/10013 Received Credit 2026-01-19 Zebra solar Dulana Pushpakumara 116,500.00 116,500.00 2026-01-19 10:27:59
14 GRT/GRN/2026/10014 Received Credit 2026-1-20 Sunmade Dulana Pushpakumara 119,000.00 119,000.00 2026-01-20 12:52:11
15 GRT/GRN/2026/10015 Received Credit 2026-01-23 Sunmade Dulana Pushpakumara 238,000.00 238,000.00 2026-01-22 20:42:18
16 GRT/GRN/2026/10016 Received Credit 2025-6-24 Sunmade Dulana Pushpakumara 119,000.00 119,000.00 2026-01-28 20:47:35
17 GRT/GRN/2026/10017 Received Credit 20260212 Zebra solar Dulana Pushpakumara 246,800.00 246,800.00 2026-02-14 07:15:25
18 GRT/GRN/2026/10018 Received Credit 20260216 Sunmade Dulana Pushpakumara 119,000.00 119,000.00 2026-02-16 00:50:01
19 GRT/GRN/2026/10019 Received Credit 2026-02-18 Zebra solar Dulana Pushpakumara 101,000.00 101,000.00 2026-02-18 17:20:22
20 GRT/GRN/2026/10020 Received Credit 2026-02-24 Zebra solar Dulana Pushpakumara 83,500.00 83,500.00 2026-02-24 09:00:32
21 GRT/GRN/2026/10021 Received Credit 20260226 Sunmade Dulana Pushpakumara 119,000.00 119,000.00 2026-02-27 08:22:21
22 GRT/GRN/2026/10022 Received Credit 20260227 Zebra solar Dulana Pushpakumara 167,000.00 167,000.00 2026-02-27 08:24:05
23 GRT/GRN/2026/10023 Received Credit cvc Sunmade Dulana Pushpakumara 119,000.00 119,000.00 2026-03-05 01:58:52
24 GRT/GRN/2026/10024 Received Credit cvc Sunmade Dulana Pushpakumara 238,000.00 238,000.00 2026-03-07 07:08:44
25 GRT/GRN/2026/10025 Received Credit cvc Sunmade Dulana Pushpakumara 116,000.00 116,000.00 2026-03-09 08:54:56
26 GRT/GRN/2026/10026 Received Credit 2026 Sunmade Dulana Pushpakumara 119,000.00 119,000.00 2026-03-12 13:21:35
27 GRT/GRN/2026/10027 Received Credit SI-M/11/25/052 Sunmade Dulana Pushpakumara 186,500.00 186,500.00 2026-03-18 16:15:46
28 GRT/GRN/2026/10028 Received Credit 2025-6-24 Sunmade Dulana Pushpakumara 139,000.00 139,000.00 2026-03-21 10:37:29
29 GRT/GRN/2026/10029 Received Credit cvc Sunmade Dulana Pushpakumara 139,000.00 139,000.00 2026-03-24 23:27:10
30 GRT/GRN/2026/10030 Received Credit cvc Sunmade Dulana Pushpakumara 119,000.00 119,000.00 2026-03-28 08:21:01
31 GRT/GRN/2026/10031 Received Credit cvc Sunmade Dulana Pushpakumara 611,000.00 611,000.00 2026-03-31 06:15:57
32 GRT/GRN/2026/10032 Received Credit 2026-1-23 Sunmade Dulana Pushpakumara 186,500.00 186,500.00 2026-04-03 13:13:08
33 GRT/GRN/2026/10033 Received Credit cvc Sunmade Dulana Pushpakumara 227,000.00 227,000.00 2026-04-07 01:25:47
34 GRT/GRN/2026/10034 Received Credit cvc Sunmade Dulana Pushpakumara 11,000.00 11,000.00 2026-04-07 01:26:53
35 GRT/GRN/2026/10035 Received Credit 20260410 Zebra solar Dulana Pushpakumara 458,000.00 458,000.00 2026-04-10 13:49:49
36 GRT/GRN/2026/10036 Received Credit cvc Sunmade Dulana Pushpakumara 11,000.00 11,000.00 2026-04-30 02:17:49
37 GRT/GRN/2026/10037 Received Credit 2026-1-23 Zebra solar Dulana Pushpakumara 138,500.00 138,500.00 2026-05-05 15:15:27
38 GRT/GRN/2026/10038 Received Credit tt Zebra solar Dulana Pushpakumara 138,500.00 138,500.00 2026-05-05 20:01:06
39 GRT/GRN/2026/10039 Received Credit ss Zebra solar Dulana Pushpakumara 182,500.00 182,500.00 2026-05-07 22:01:21
40 GRT/GRN/2026/10040 Received Credit PO NO 10016 Zebra solar Dulana Pushpakumara 182,500.00 182,500.00 2026-05-11 11:27:54
41 GRT/GRN/2026/10041 Received Credit hhj Zebra solar Dulana Pushpakumara 182,500.00 182,500.00 2026-05-15 11:00:37
42 GRT/GRN/2026/10042 Received Credit hhj Zebra solar Dulana Pushpakumara 138,500.00 138,500.00 2026-05-15 11:05:50
43 GRT/GRN/2026/10043 Received Credit 2026522 Sunmade Dulana Pushpakumara 169,000.00 169,000.00 2026-05-22 00:04:53
44 GRT/GRN/2026/10044 Received Credit 20260524 Zebra solar Dulana Pushpakumara 116,500.00 116,500.00 2026-05-25 00:23:29
45 GRT/GRN/2026/10045 Received Credit 20260523 Zebra solar Dulana Pushpakumara 1,622,500.00 1,622,500.00 2026-05-27 19:24:32
46 GRT/GRN/2026/10046 Received Credit 20260529 Sunmade Dulana Pushpakumara 11,000.00 11,000.00 2026-05-31 07:07:13
47 GRT/GRN/2026/10047 Received Credit 20260604 Sunmade Dulana Pushpakumara 5,500.00 5,500.00 2026-06-03 21:18:56
48 GRT/GRN/2026/10048 Received Credit 22 Zebra solar Dulana Pushpakumara 7,000.00 7,000.00 2026-06-11 08:49:50
# GRN Number GRN Type Pay Type Invoice Number Supplier Name GRN Raised Person GRN Price Balance GRN Date